IMU Sensor
IMU BNO086 USB Module
9-axis IMU sensor with a USB-C interface, built around the CEVA BNO086 — the enhanced, drop-in-compatible successor to the BNO085 with the same on-chip SH-2 sensor fusion. It adds 14-bit accelerometer fusion, less than half the idle power (0.17 mW vs 0.39 mW) and Interactive Calibration that keeps heading drift below 0.16°/min — at the same 2.0° static / 3.5° dynamic accuracy and up to 400 Hz output (1 kHz gyro-integrated). Over USB-C it appears as a virtual COM port (CDC): no I²C wiring, MCU code or drivers — works with anything from a PC to a Raspberry Pi or Jetson.
| Vollständiger Modellname | IMU Sensor Module BNO086 USB v2.1 |
| DoF | 9-achsig (acc · gyro · mag) |
| Rotationsgenauigkeit | 2° statisch / 3.5° dynamisch |
| Ausgaberate | bis zu 400 Hz Fusion, 1000 Hz gyro-integrierte RV |
| Fusionsausgaben | Absolute / game / geomagnetic / AR-VR-stabilized rotation vectors, gyro-integrated RV, linear acceleration, gravity, step counter, tap, shake & stability detection, activity classification |
| Accel-Fusion | 14-Bit |
| Kalibrierung | Dynamic background + Interactive Calibration (heading drift < 0.16°/min) |
| Gyroskop | ±2000 °/s · bis zu 400 Hz ±3.1 °/s Genauigkeit |
| Beschleunigungssensor | ±8 g · bis zu 500 Hz ±0.3 m/s² Genauigkeit |
| Magnetometer | bis zu 100 Hz ±1.4 µT Genauigkeit |
| Chip | CEVA BNO086 |
| Chip-Ruheleistung | 0.17 mW |
| Chip-Betriebstemperatur | −40…+85 °C |
| Montage | 4 × M2 |
| Anschlusstyp | USB-C |
| Kompatible Betriebssysteme | Windows, Linux, macOS |
| Anschlusstyp | USB-C |
| Protokoll | CDC (virtual COM port) |
| Konnektivität | USB 2.0 FS |
| SKU | IMU-SENSOR-MODULE-BNO086-USB-V21 |
| 3D-Modell | |
| Zeichnung |
USB-Kabel, Kabelhalterung, Stativhalterung und Stativ sind nicht im Lieferumfang enthalten. Möchten Sie diese hinzufügen:

USB-A to USB-C Cable 1m for Sensors
Von Grund auf für eine AI-First-Architektur entwickelt. Mehr über unsere AI-First-Architektur →
Enthaltene Software
- DEPZ Capture – Kamerasteuerungs- und Videoaufnahmesoftware
- DEPZ Depth – Echtzeit-Tiefenvisualisierung
- DEPZ SDK – Entwicklungskit für benutzerdefinierte Anwendungen
Vollständige Dokumentation und Tutorials verfügbar unter docs.depz.ai

